<rss version="2.0">
<channel>
<title></title>
<link>http://www.americascup.com/en/actualite/news/index.php?idIndex=19</link>
<description></description>
<language>en</language>
<pubDate>Tue, 16 Feb 2010 08:40:17 +0100</pubDate>
<lastBuildDate>Tue, 16 Feb 2010 08:40:17 +0100</lastBuildDate>
<docs>http://blogs.law.harvard.edu/tech/rss</docs>
<generator>AIO RSS generator</generator>
<managingEditor>info@americascup.com</managingEditor>
<webMaster>info@americascup.com</webMaster>
			<item>
				<title><![CDATA[Yacht Club Roma with Mascalzone Latino is the new Challenger of Record for the 34th America's Cup]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Yacht Club Roma with Mascalzone Latino is the new Challenger of Record for the 34th America's Cup]]></description>
				<pubDate>2010-02-15 16:28:24</pubDate>
				<guid>Yacht Club Roma with Mascalzone Latino is the new Challenger of Record for the 34th America's Cup</guid>
			</item>
		
			<item>
				<title><![CDATA[Press Conferences in mp3 format. BOR http://digg.com/u1NKty | Alinghi : http://digg.com/u1NKtz]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Press Conferences in mp3 format. BOR http://digg.com/u1NKty | Alinghi : http://digg.com/u1NKtz]]></description>
				<pubDate>2010-02-14 21:53:35</pubDate>
				<guid>Press Conferences in mp3 format. BOR http://digg.com/u1NKty | Alinghi : http://digg.com/u1NKtz</guid>
			</item>
		
			<item>
				<title><![CDATA[The winning team is now on stage for the Press Conference   http://twitpic.com/139gsg]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[The winning team is now on stage for the Press Conference   http://twitpic.com/139gsg]]></description>
				<pubDate>2010-02-14 21:05:47</pubDate>
				<guid>The winning team is now on stage for the Press Conference   http://twitpic.com/139gsg</guid>
			</item>
		
			<item>
				<title><![CDATA[Ernesto  Bertarelli is shaking hands with Larry Ellison   http://twitpic.com/139g8m]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Ernesto  Bertarelli is shaking hands with Larry Ellison   http://twitpic.com/139g8m]]></description>
				<pubDate>2010-02-14 21:03:48</pubDate>
				<guid>Ernesto  Bertarelli is shaking hands with Larry Ellison   http://twitpic.com/139g8m</guid>
			</item>
		
			<item>
				<title><![CDATA[Press Conferences will be broadcasted shortly.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Press Conferences will be broadcasted shortly.]]></description>
				<pubDate>2010-02-14 20:53:52</pubDate>
				<guid>Press Conferences will be broadcasted shortly.</guid>
			</item>
		
			<item>
				<title><![CDATA[Brad Butterworth & Ernesto Bertarelli are arriving to the Press Conference. Follow it live.     http://twitpic.com/139as0]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Brad Butterworth & Ernesto Bertarelli are arriving to the Press Conference. Follow it live.     http://twitpic.com/139as0]]></description>
				<pubDate>2010-02-14 20:38:55</pubDate>
				<guid>Brad Butterworth &amp; Ernesto Bertarelli are arriving to the Press Conference. Follow it live.     http://twitpic.com/139as0</guid>
			</item>
		
			<item>
				<title><![CDATA[Alinghi Press Conference will begin shortly. Stay tuned. Live on www.americascup.com]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Alinghi Press Conference will begin shortly. Stay tuned. Live on www.americascup.com]]></description>
				<pubDate>2010-02-14 20:32:35</pubDate>
				<guid>Alinghi Press Conference will begin shortly. Stay tuned. Live on www.americascup.com</guid>
			</item>
		
			<item>
				<title><![CDATA[Larry Ellison is holding the America's Cup   http://twitpic.com/1397gf]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Larry Ellison is holding the America's Cup   http://twitpic.com/1397gf]]></description>
				<pubDate>2010-02-14 20:24:07</pubDate>
				<guid>Larry Ellison is holding the America's Cup   http://twitpic.com/1397gf</guid>
			</item>
		
			<item>
				<title><![CDATA[Larry Ellisson is holding the America's Cup    http://twitpic.com/1396yp]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Larry Ellisson is holding the America's Cup    http://twitpic.com/1396yp]]></description>
				<pubDate>2010-02-14 20:21:55</pubDate>
				<guid>Larry Ellisson is holding the America's Cup    http://twitpic.com/1396yp</guid>
			</item>
		
			<item>
				<title><![CDATA[Larry Ellisson's Super Yacht Rising Sun is coming back from the Race Course   http://twitpic.com/1392mw]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Larry Ellisson's Super Yacht Rising Sun is coming back from the Race Course   http://twitpic.com/1392mw]]></description>
				<pubDate>2010-02-14 20:02:30</pubDate>
				<guid>Larry Ellisson's Super Yacht Rising Sun is coming back from the Race Course   http://twitpic.com/1392mw</guid>
			</item>
		
			<item>
				<title><![CDATA[Tv and photographers are ready for the 20:00 prize giving ceremony   http://twitpic.com/1391hp]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Tv and photographers are ready for the 20:00 prize giving ceremony   http://twitpic.com/1391hp]]></description>
				<pubDate>2010-02-14 19:57:26</pubDate>
				<guid>Tv and photographers are ready for the 20:00 prize giving ceremony   http://twitpic.com/1391hp</guid>
			</item>
		
			<item>
				<title><![CDATA[Prize Giving Ceremony at 20h. Alinghi Press Conference at 20h30. BOR Press Conference at 21h00 (CET)]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Prize Giving Ceremony at 20h. Alinghi Press Conference at 20h30. BOR Press Conference at 21h00 (CET)]]></description>
				<pubDate>2010-02-14 18:53:49</pubDate>
				<guid>Prize Giving Ceremony at 20h. Alinghi Press Conference at 20h30. BOR Press Conference at 21h00 (CET)</guid>
			</item>
		
			<item>
				<title><![CDATA[No protest from Alinghi. That is a win for BOR. America's Cup is going back to USA.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[No protest from Alinghi. That is a win for BOR. America's Cup is going back to USA.]]></description>
				<pubDate>2010-02-14 18:45:35</pubDate>
				<guid>No protest from Alinghi. That is a win for BOR. America's Cup is going back to USA.</guid>
			</item>
		
			<item>
				<title><![CDATA[Final delta 5:26. Race won by BOR. BOR 2 - 0 Alinghi]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Final delta 5:26. Race won by BOR. BOR 2 - 0 Alinghi]]></description>
				<pubDate>2010-02-14 18:40:01</pubDate>
				<guid>Final delta 5:26. Race won by BOR. BOR 2 - 0 Alinghi</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR won the second race. Protest flag on Alinghi.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR won the second race. Protest flag on Alinghi.]]></description>
				<pubDate>2010-02-14 18:31:56</pubDate>
				<guid>BOR won the second race. Protest flag on Alinghi.</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR is jibbing.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR is jibbing.]]></description>
				<pubDate>2010-02-14 18:29:34</pubDate>
				<guid>BOR is jibbing.</guid>
			</item>
		
			<item>
				<title><![CDATA[4 minutes and 40 seconds to the finish line.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[4 minutes and 40 seconds to the finish line.]]></description>
				<pubDate>2010-02-14 18:25:14</pubDate>
				<guid>4 minutes and 40 seconds to the finish line.</guid>
			</item>
		
			<item>
				<title><![CDATA[Wind is getting lighter, Gennaker up on BOR (2255m leading) 8 minutes to the finish]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Wind is getting lighter, Gennaker up on BOR (2255m leading) 8 minutes to the finish]]></description>
				<pubDate>2010-02-14 18:19:37</pubDate>
				<guid>Wind is getting lighter, Gennaker up on BOR (2255m leading) 8 minutes to the finish</guid>
			</item>
		
			<item>
				<title><![CDATA[8 miles to the finishing line. BOR is leading by 2200 meters.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[8 miles to the finishing line. BOR is leading by 2200 meters.]]></description>
				<pubDate>2010-02-14 18:06:50</pubDate>
				<guid>8 miles to the finishing line. BOR is leading by 2200 meters.</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR rounded Mark2, 2 minutes 44 seconds before Alinghi]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR rounded Mark2, 2 minutes 44 seconds before Alinghi]]></description>
				<pubDate>2010-02-14 17:56:34</pubDate>
				<guid>BOR rounded Mark2, 2 minutes 44 seconds before Alinghi</guid>
			</item>
		
			<item>
				<title><![CDATA[A jib is coming up soon on BOR. BOR is leading by 2000 meters]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[A jib is coming up soon on BOR. BOR is leading by 2000 meters]]></description>
				<pubDate>2010-02-14 17:53:31</pubDate>
				<guid>A jib is coming up soon on BOR. BOR is leading by 2000 meters</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR is leading now by 1750 meters.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR is leading now by 1750 meters.]]></description>
				<pubDate>2010-02-14 17:44:13</pubDate>
				<guid>BOR is leading now by 1750 meters.</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR is leading by 1100 meters]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR is leading by 1100 meters]]></description>
				<pubDate>2010-02-14 17:38:00</pubDate>
				<guid>BOR is leading by 1100 meters</guid>
			</item>
		
			<item>
				<title><![CDATA[Boats are flying at 28 knots to the Mark2 (9 miles)]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Boats are flying at 28 knots to the Mark2 (9 miles)]]></description>
				<pubDate>2010-02-14 17:34:18</pubDate>
				<guid>Boats are flying at 28 knots to the Mark2 (9 miles)</guid>
			</item>
		
			<item>
				<title><![CDATA[Journalists are following this exciting race in the Media Center    http://twitpic.com/1387ef]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Journalists are following this exciting race in the Media Center    http://twitpic.com/1387ef]]></description>
				<pubDate>2010-02-14 17:32:20</pubDate>
				<guid>Journalists are following this exciting race in the Media Center    http://twitpic.com/1387ef</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR is at the top mark, leading Alinghi by 28sec]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR is at the top mark, leading Alinghi by 28sec]]></description>
				<pubDate>2010-02-14 17:24:48</pubDate>
				<guid>BOR is at the top mark, leading Alinghi by 28sec</guid>
			</item>
		
			<item>
				<title><![CDATA[First cross. Alinghi crossed over BOR.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[First cross. Alinghi crossed over BOR.]]></description>
				<pubDate>2010-02-14 17:20:19</pubDate>
				<guid>First cross. Alinghi crossed over BOR.</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR is tacking]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR is tacking]]></description>
				<pubDate>2010-02-14 17:16:37</pubDate>
				<guid>BOR is tacking</guid>
			</item>
		
			<item>
				<title><![CDATA[Protest Flag on Alinghi]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Protest Flag on Alinghi]]></description>
				<pubDate>2010-02-14 17:14:48</pubDate>
				<guid>Protest Flag on Alinghi</guid>
			</item>
		
			<item>
				<title><![CDATA[Alinghi is leading by 550 meters and carrying a penalty.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Alinghi is leading by 550 meters and carrying a penalty.]]></description>
				<pubDate>2010-02-14 17:04:13</pubDate>
				<guid>Alinghi is leading by 550 meters and carrying a penalty.</guid>
			</item>
		
			<item>
				<title><![CDATA[About 25 minutes before the top mark. Alinghi is leading by 320 meters.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[About 25 minutes before the top mark. Alinghi is leading by 320 meters.]]></description>
				<pubDate>2010-02-14 16:58:02</pubDate>
				<guid>About 25 minutes before the top mark. Alinghi is leading by 320 meters.</guid>
			</item>
		
			<item>
				<title><![CDATA[Alinghi is leading by 460m. But is carrying a penalty.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Alinghi is leading by 460m. But is carrying a penalty.]]></description>
				<pubDate>2010-02-14 16:53:05</pubDate>
				<guid>Alinghi is leading by 460m. But is carrying a penalty.</guid>
			</item>
		
			<item>
				<title><![CDATA[Both boats on starboard, Alinghi is leading by 50m.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Both boats on starboard, Alinghi is leading by 50m.]]></description>
				<pubDate>2010-02-14 16:45:08</pubDate>
				<guid>Both boats on starboard, Alinghi is leading by 50m.</guid>
			</item>
		
			<item>
				<title><![CDATA[Alinghi is ahead, BOR is tacking. Both boats on starboard.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Alinghi is ahead, BOR is tacking. Both boats on starboard.]]></description>
				<pubDate>2010-02-14 16:41:55</pubDate>
				<guid>Alinghi is ahead, BOR is tacking. Both boats on starboard.</guid>
			</item>
		
			<item>
				<title><![CDATA[Alinghi is tacking. 10 miles from the top mark]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Alinghi is tacking. 10 miles from the top mark]]></description>
				<pubDate>2010-02-14 16:38:59</pubDate>
				<guid>Alinghi is tacking. 10 miles from the top mark</guid>
			</item>
		
			<item>
				<title><![CDATA[Larry Ellisson is on board USA. BOR is leading by 350meters. Both boats on port.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Larry Ellisson is on board USA. BOR is leading by 350meters. Both boats on port.]]></description>
				<pubDate>2010-02-14 16:32:58</pubDate>
				<guid>Larry Ellisson is on board USA. BOR is leading by 350meters. Both boats on port.</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR is tacking and leading by 350 meters]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR is tacking and leading by 350 meters]]></description>
				<pubDate>2010-02-14 16:29:03</pubDate>
				<guid>BOR is tacking and leading by 350 meters</guid>
			</item>
		
			<item>
				<title><![CDATA[Split ! Alinghi on the right hand side, BOR on the left hand side.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Split ! Alinghi on the right hand side, BOR on the left hand side.]]></description>
				<pubDate>2010-02-14 16:27:35</pubDate>
				<guid>Split ! Alinghi on the right hand side, BOR on the left hand side.</guid>
			</item>
		
			<item>
				<title><![CDATA[BOR cross the start line first. Alinghi around 20 sec after]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[BOR cross the start line first. Alinghi around 20 sec after]]></description>
				<pubDate>2010-02-14 16:25:59</pubDate>
				<guid>BOR cross the start line first. Alinghi around 20 sec after</guid>
			</item>
		
			<item>
				<title><![CDATA[Penalty for Alinghi for being not outside the start box.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Penalty for Alinghi for being not outside the start box.]]></description>
				<pubDate>2010-02-14 16:23:49</pubDate>
				<guid>Penalty for Alinghi for being not outside the start box.</guid>
			</item>
		
			<item>
				<title><![CDATA[4 minutes to go. Alinghi very late in the box.]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[4 minutes to go. Alinghi very late in the box.]]></description>
				<pubDate>2010-02-14 16:21:25</pubDate>
				<guid>4 minutes to go. Alinghi very late in the box.</guid>
			</item>
		
			<item>
				<title><![CDATA[7 minutes to go. Alinghi on starboard and BOR on port en direct]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[7 minutes to go. Alinghi on starboard and BOR on port en direct]]></description>
				<pubDate>2010-02-14 16:18:06</pubDate>
				<guid>7 minutes to go. Alinghi on starboard and BOR on port en direct</guid>
			</item>
		
			<item>
				<title><![CDATA[Harold Bennett is planning to begin a start sequence at 16h15. Live on www.ameriacscup.com in 2 minutes]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Harold Bennett is planning to begin a start sequence at 16h15. Live on www.ameriacscup.com in 2 minutes]]></description>
				<pubDate>2010-02-14 16:03:12</pubDate>
				<guid>Harold Bennett is planning to begin a start sequence at 16h15. Live on www.ameriacscup.com in 2 minutes</guid>
			</item>
		
			<item>
				<title><![CDATA[95° - 100° : 4,5 - 6 knots on the whole race course area]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[95° - 100° : 4,5 - 6 knots on the whole race course area]]></description>
				<pubDate>2010-02-14 15:47:18</pubDate>
				<guid>95° - 100° : 4,5 - 6 knots on the whole race course area</guid>
			</item>
		
			<item>
				<title><![CDATA[Race Committee Boat coordinates : 39.32.5103 N / 00.10.5378 W || M1: 39.30.9890 N / 0.07.9840 E || M2 39.21.0936 N / 00.03.5210 W]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Race Committee Boat coordinates : 39.32.5103 N / 00.10.5378 W || M1: 39.30.9890 N / 0.07.9840 E || M2 39.21.0936 N / 00.03.5210 W]]></description>
				<pubDate>2010-02-14 15:45:28</pubDate>
				<guid>Race Committee Boat coordinates : 39.32.5103 N / 00.10.5378 W || M1: 39.30.9890 N / 0.07.9840 E || M2 39.21.0936 N / 00.03.5210 W</guid>
			</item>
		
			<item>
				<title><![CDATA[Mark 1 is moving. New coordinates 39.30.9890 N / 0.07.9840 E]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Mark 1 is moving. New coordinates 39.30.9890 N / 0.07.9840 E]]></description>
				<pubDate>2010-02-14 15:39:03</pubDate>
				<guid>Mark 1 is moving. New coordinates 39.30.9890 N / 0.07.9840 E</guid>
			</item>
		
			<item>
				<title><![CDATA[Start: 115° 8 knots || M1 140° 3 knots || M2: 100° 6 knots]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Start: 115° 8 knots || M1 140° 3 knots || M2: 100° 6 knots]]></description>
				<pubDate>2010-02-14 15:33:37</pubDate>
				<guid>Start: 115° 8 knots || M1 140° 3 knots || M2: 100° 6 knots</guid>
			</item>
		
			<item>
				<title><![CDATA[Start: 150° 5 knots || M1 185° 3 knots || M2: 190° 4 knots]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Start: 150° 5 knots || M1 185° 3 knots || M2: 190° 4 knots]]></description>
				<pubDate>2010-02-14 15:10:28</pubDate>
				<guid>Start: 150° 5 knots || M1 185° 3 knots || M2: 190° 4 knots</guid>
			</item>
		
			<item>
				<title><![CDATA[Start: 120° 6,5 knots || M1 145° 3 knots || M2 160° 2,5 knots]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Start: 120° 6,5 knots || M1 145° 3 knots || M2 160° 2,5 knots]]></description>
				<pubDate>2010-02-14 14:28:04</pubDate>
				<guid>Start: 120° 6,5 knots || M1 145° 3 knots || M2 160° 2,5 knots</guid>
			</item>
		
			<item>
				<title><![CDATA[Race committee starts to clean up the starting line. Spectator boats have to leave the area]]></title>
				<link>http://www.americascup.com/en/actualite/twitter/</link>
				<description><![CDATA[Race committee starts to clean up the starting line. Spectator boats have to leave the area]]></description>
				<pubDate>2010-02-14 14:24:50</pubDate>
				<guid>Race committee starts to clean up the starting line. Spectator boats have to leave the area</guid>
			</item>
		
</channel>
</rss>