| Run 1 11/16/2011 | Run 2 11/20/2011 |
||||
| Stdg | Team | Speed (Knots) | Stdg | Team | Speed (Knots) |
| 1 | Emirates Team New Zealand | 21.22 | 1 | ORACLE TEAM USA - COUTTS | 26.87 |
| 2 | ORACLE TEAM USA - SPITHILL | 21.1 | 2 | ORACLE TEAM USA - SPITHILL | 26.79 |
| 3 | ORACLE TEAM USA - COUTTS | 19.86 | 3 | Emirates Team New Zealand | 26.56 |
| 4 | Artemis Racing | 19.65 | 4 | Artemis Racing | 25.98 |
| 5 | Energy Team | 19.36 | 5 | Energy Team | 25.96 |
| 6 | Team Korea | 19.18 | 6 | China Team | 25.67 |
| 7 | China Team | 18.54 | 7 | Aleph | 25.19 |
| 8 | Aleph | 18.33 | 8 | Green Comm Racing | 24.74 |
| 9 | Green Comm Racing | 17.91 | 9 | Team Korea | 24.30 |
| Overall Stdg | Team | Race 1 04/11/2012 | Race 2 04/11/2012 | Race 3 04/12/2012 | Total Pts |
| Stdg | Stdg | Stdg | |||
| 1 | Energy Team | 3 | 5 | 1 | 24 |
| 2 | Emirates Team New Zealand | 2 | 3 | 5 | 23 |
| 3 | ORACLE TEAM USA - SPITHILL | 5 | 4 | 2 | 22 |
| 4 | Artemis Racing | 7 | 1 | 4 | 21 |
| 5 | Team Korea | 4 | 2 | 8 | 19 |
| 6 | ORACLE TEAM USA - COUTTS | 1 | 8 | 6 | 18 |
| 7 | Green Comm Racing | 8 | 9 | 3 | 14 |
| 8 | Aleph | 9 | 6 | 7 | 12 |
| 9 | China Team | 6 | 7 | 9 | 12 |
| Championship Race | ||
| Stdg | Team | Pts |
| 1 | ORACLE TEAM USA - SPITHILL | 10 |
| 2 | Emirates Team New Zealand | 9 |
| 3 | Energy Team | 8 |
| 4 | ALEPH | 7 |
| 5 | Team Korea | 6 |
| 6 | Artemis Racing | 5 |
| 7 | China Team | 4 |
| 8 | Green Comm | 3 |
| 9 | ORACLE TEAM USA - COUTTS | 3 |
32.72018,-117.197599
32.72018,-117.197599
Get more America's Cup: